Order of Chaos DKP Standings (list players) (past week/past 2 weeks/past month/overall)

Death Knight
Name Last Raid Earned Spent Total
DeathDealer Dec. 07, 2008 0.00 0 0.00
RageKage Jun. 11, 2008 755.53 1755 -999.47
Druid
Name Last Raid Earned Spent Total
Yubero May. 31, 2008 893.77 256 637.77
Lynliss Jun. 11, 2008 554.24 256 298.24
Em Jun. 11, 2008 777.09 546 231.09
Drulic Jun. 11, 2008 685.65 496 189.65
Byer May. 14, 2008 514.05 381 133.05
Elita Dec. 09, 2008 0.00 0 0.00
Arcaia Mar. 11, 2008 0.00 0 0.00
Adnama Jun. 11, 2008 130.52 261 -130.48
Neito May. 03, 2008 504.09 773 -268.91
Hunter
Name Last Raid Earned Spent Total
Supersweet Jun. 11, 2008 573.24 128 445.24
Wolf Jun. 11, 2008 875.85 791 84.85
Humblaya Apr. 30, 2008 0.00 0 0.00
Drianna Feb. 20, 2008 0.00 0 0.00
Sabersdo Aug. 02, 2008 0.00 0 0.00
Avistarz Sep. 17, 2007 0.00 0 0.00
Lunariel May. 31, 2008 203.08 261 -57.92
Mystalia Jun. 04, 2008 580.41 771 -190.59
Toffin Jun. 11, 2008 768.68 1080 -311.32
Mage
Name Last Raid Earned Spent Total
Kinjite Jun. 11, 2008 902.49 538 364.49
Zymun May. 31, 2008 616.61 530 86.61
Ruddygore Jun. 11, 2008 473.44 399 74.44
Becrux May. 10, 2008 42.80 0 42.80
Alyndria Apr. 28, 2008 26.92 0 26.92
Sudac Sep. 07, 2007 0.00 0 0.00
Achlys May. 28, 2008 0.00 0 0.00
Cleon Jul. 24, 2008 0.00 0 0.00
FionaPendragon Jul. 10, 2008 0.00 0 0.00
Annastasia Sep. 11, 2007 0.00 0 0.00
Menthir Jun. 11, 2008 305.76 381 -75.24
Paladin
Name Last Raid Earned Spent Total
Riia Jun. 11, 2008 904.09 399 505.09
Jaga Jun. 11, 2008 395.00 128 267.00
Bek Jun. 11, 2008 731.12 530 201.12
Kko Apr. 09, 2008 169.17 125 44.17
Rad Sep. 18, 2007 0.00 0 0.00
Razac Sep. 08, 2007 0.00 0 0.00
Risteard Apr. 19, 2008 24.84 120 -95.16
Falconi Jun. 11, 2008 260.68 386 -125.32
Trebor Apr. 19, 2008 24.84 253 -228.16
Mercutio May. 03, 2008 64.96 313 -248.04
Keldric Jun. 04, 2008 641.81 963 -321.19
Mumblaya May. 07, 2008 505.33 963 -457.67
Priest
Name Last Raid Earned Spent Total
Angeltears Jun. 11, 2008 642.52 407 235.52
Kijo May. 14, 2008 461.48 266 195.48
Aine May. 07, 2008 420.68 253 167.68
Adonan Apr. 05, 2008 143.72 0 143.72
Shang Jun. 04, 2008 528.49 397 131.49
Yordad May. 31, 2008 549.81 457 92.81
Fatherbuc May. 03, 2008 38.04 0 38.04
Terekronos Dec. 13, 2008 0.00 0 0.00
Dorotei Jul. 22, 2008 0.00 0 0.00
Charcy Sep. 15, 2007 0.00 0 0.00
Marli Nov. 26, 2007 0.00 0 0.00
Sidain Jun. 11, 2008 636.40 642 -5.60
Bity Jun. 11, 2008 108.20 332 -223.80
Rogue
Name Last Raid Earned Spent Total
Hidden Jun. 11, 2008 642.52 587 55.52
Karaszewski Sep. 06, 2008 0.00 0 0.00
Argon Nov. 26, 2007 0.00 0 0.00
Ockham May. 10, 2008 517.00 669 -152.00
Shaman
Name Last Raid Earned Spent Total
Gayla Feb. 06, 2008 34.20 0 34.20
Jaat Feb. 13, 2008 29.20 0 29.20
PhantomDam Sep. 09, 2008 0.00 0 0.00
Eesha May. 31, 2008 31.04 141 -109.96
Astranyth Jun. 04, 2008 227.72 402 -174.28
Avanoria Jun. 11, 2008 827.81 1053 -225.19
Hipolyta May. 31, 2008 614.21 895 -280.79
Warlock
Name Last Raid Earned Spent Total
Detahnu May. 31, 2008 173.12 0 173.12
Katie Jun. 11, 2008 871.03 702 169.03
Zaijin Apr. 02, 2008 126.65 0 126.65
Ultralock Apr. 16, 2008 115.53 0 115.53
Darkon Jun. 04, 2008 494.09 386 108.09
Glos May. 02, 2008 0.00 0 0.00
torien Sep. 21, 2008 0.00 0 0.00
Vittoria Feb. 06, 2008 0.00 0 0.00
Runondor Oct. 01, 2007 0.00 0 0.00
Gibini Sep. 10, 2007 0.00 0 0.00
Chroma Apr. 02, 2008 142.01 746 -603.99
Warrior
Name Last Raid Earned Spent Total
Davidee Jun. 11, 2008 602.84 282 320.84
Vahlerie Jun. 11, 2008 919.17 658 261.17
Tao Jun. 11, 2008 958.05 906 52.05
Korona Feb. 26, 2008 0.00 0 0.00
fieryrage Jun. 21, 2008 0.00 0 0.00
Bludrayne Nov. 04, 2008 0.00 0 0.00
necroabyss Sep. 18, 2007 0.00 0 0.00
tigerbarb Sep. 17, 2007 0.00 0 0.00
Nigo Nov. 26, 2007 0.00 0 0.00
Archane Feb. 27, 2008 110.80 125 -14.20
Leyume May. 10, 2008 382.85 642 -259.15